as of September 30, 2025
| Authorized shares | 320,000,000 shares |
|---|---|
| Issued shares | 48,000,000 shares |
| Number of shareholders | 10,006 |
Home > Investor Relations > Stock Information
| Authorized shares | 320,000,000 shares |
|---|---|
| Issued shares | 48,000,000 shares |
| Number of shareholders | 10,006 |
| Shareholders | Investment in the Company | |
|---|---|---|
| Number of shares held (Thousands) |
Holding ratio (%) |
|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 6,523 | 13.89 |
| Daishi Hokuetsu Bank, Ltd. | 2,184 | 4.65 |
| Custody Bank of Japan, Ltd. (Trust account) | 2,056 | 4.38 |
| Sumitomo Mitsui Banking Corporation | 1,516 | 3.23 |
| The Dai-ichi Life Insurance Company, Limited | 1,470 | 3.13 |
| THE BANK OF NEW YORK 133652 | 1,261 | 2.68 |
| Tsugami Customers’ Shareholding Association | 1,170 | 2.49 |
| THE BANK OF NEW YORK MELLON 140044 | 1,024 | 2.18 |
| JPMorgan Securities Japan Co., Ltd. | 848 | 1.80 |
| THE BANK OF NEW YORK MELLON 140042 | 804 | 1.71 |

Copyright(C) 2015 TSUGAMI CORPORATION All Rights Reserved