as of March 31, 2023
Authorized shares | 320,000,000 shares |
---|---|
Issued shares | 50,000,000 shares |
Number of shareholders | 10,224 |
Home > Investor Relations > Stock Information
Authorized shares | 320,000,000 shares |
---|---|
Issued shares | 50,000,000 shares |
Number of shareholders | 10,224 |
Shareholders | Investment in the Company | |
---|---|---|
Number of shares held | Holding ratio(%) | |
The Master Trust Bank of Japan, Ltd. (Trust account) | 7,197 | 14.94 |
Custody Bank of Japan, Ltd. (Trust account) | 2,826 | 5.86 |
Daishi Hokuetsu Bank, Ltd. | 2,184 | 4.53 |
JP MORGAN CHASE BANK 385632 | 1,939 | 4.02 |
The Dai-ichi Life Insurance Company, Limited | 1,785 | 3.70 |
Sumitomo Mitsui Banking Corporation | 1,516 | 3.14 |
THE BANK OF NEW YORK 133652 | 1,375 | 2.85 |
Tsugami Customers’ Shareholding Association | 1,148 | 2.38 |
THE BANK OF NEW YORK MELLON 140051 | 1,111 | 2.30 |
Daikin Industries, Ltd. | 717 | 1.48 |
Copyright(C) 2015 TSUGAMI CORPORATION All Rights Reserved